安捷倫 agilent 100% 二甲基聚硅氧烷 毛細管柱 氣相色譜柱Agilent J&W HP-1ms 柱是高質量、100% 二甲基聚硅氧烷的非極性色譜柱,選擇性與 HP-1*。HP-1ms 氣相色譜柱是出色的通用型色譜柱,具有低流失特征和改進的信噪比。該色譜柱憑借其出色的性能和靈敏度,實現與質譜更好的結合。
安捷倫 agilent 100% 二甲基聚硅氧烷 毛細管柱 氣相色譜柱
特性:
Agilent J&W HP-1ms 柱的配置選擇
毛細管柱 | |
內徑 (mm) | 0.18 – 0.32 mm |
長度(m) | 15 - 60 m |
膜厚(µm) | 0.10 - 1.00 µm |
溫度限 (℃) | -60 - 325/350 °C |
安捷倫 agilent 100% 二甲基聚硅氧烷 毛細管柱 氣相色譜柱
訂貨信息:
產品貨號 | 規格描述 |
19091S-931E | 5in cage HP-1MS 15m, 0.25mm, 0.25um |
19091S-677E | 5in cage HP-1MS 20m,0.18mm,0.18um |
19091S-602E | 5in cage HP-1MS 25m, 0.2mm, 0.33um |
19091S-733E | 5in cage HP-1MS 30m, 0.25mm, 1.0um |
19091S-913E | 5in cage HP-1MS 30m, 0.32mm, 0.25um |
19091S-931UIE | 5in cage, HP-1MS UI 15m, 0.25mm 0.25um |
19091S-677UIE | 5in cage, HP-1MS UI 20m, 0.18mm, 0.18um |
19091S-933UIE | 5in cage, HP-1MS UI 30m, 0.25mm 0.25um |
19091S-733UIE | 5in cage, HP-1MS UI 30m, 0.25mm, 1.0um |
19091S-913UIE | 5in cage, HP-1MS UI 30m, 0.32mm 0.25um |
19091S-933E | 5inch cg HP-1MS 30m, 0.25mm, 0.25 |
19091S-936E | 5inch cg HP-1MS 60m, 0.25mm 0.25u |
19091S-677 | HP-1MS 20m, 0.18mm, 0.18um |
19091S-931 | HP-1MS 15m, 0.25mm, 0.25u |
19091S-931LTM | HP-1MS 15m, 0.25mm, 0.25um, LTM |
19091S-911 | HP-1MS 15m, 0.32mm, 0.25u |
19091S-911LTM | HP-1MS 15m, 0.32mm, 0.25um, LTM |
19091S-677LTM | HP-1MS 20m, 0.18mm, 0.18um, LTM |
19091S-602 | HP-1MS 25m, 0.2mm, 0.33u |
19091S-602LTM | HP-1MS 25m, 0.2mm, 0.33um, LTM |
19091S-612 | HP-1MS 25m, 0.32mm, 0.52u |
19091S-612LTM | HP-1MS 25m, 0.32mm, 0.52um, LTM |
19091S-833 | HP-1MS 30m, 0.25mm, 0.1u |
19091S-833LTM | HP-1MS 30m, 0.25mm, 0.1um, LTM |
19091S-933 | HP-1MS 30m, 0.25mm, 0.25u |
19091S-933LTM | HP-1MS 30m, 0.25mm, 0.25um, LTM |
19091S-633LTM | HP-1MS 30m, 0.25mm, 0.50um, LTM |
19091S-633 | HP-1MS 30m, 0.25mm, 0.5u |
19091S-733 | HP-1MS 30m, 0.25mm, 1.0u |
19091S-733LTM | HP-1MS 30m, 0.25mm, 1.0um, LTM |
19091S-913 | HP-1MS 30m, 0.32mm, 0.25u |
19091S-913LTM | HP-1MS 30m, 0.32mm, 0.25um, LTM |
19091S-713 | HP-1MS 30m, 0.32mm, 1.0u |
19091S-713LTM | HP-1MS 30m, 0.32mm, 1.0um, LTM |
19091S-936 | HP-1MS 60m, 0.25mm 0.25u |
19091S-916 | HP-1MS 60m, 0.32mm, 0.25u |
19091S-931UI | HP-1MS Ultra Inert 15m, 0.25mm 0.25um |
19091S-911UI | HP-1MS Ultra Inert 15m, 0.32mm, 0.25um |
19091S-677UI | HP-1MS Ultra Inert 20m, 0.18mm, 0.18um |
19091S-612UI | HP-1MS Ultra Inert 25m, 0.32mm, 0.52um |
19091S-933UI | HP-1MS Ultra Inert 30m, 0.25mm, 0.25um |
19091S-633UI | HP-1MS Ultra Inert 30m, 0.25mm, 0.50um |
19091S-733UI | HP-1MS Ultra Inert 30m, 0.25mm, 1.0um |
19091S-913UI | HP-1MS Ultra Inert 30m, 0.32mm, 0.25um |
19091S-713UI | HP-1MS Ultra Inert 30m, 0.32mm, 1.0um |
29091S-931LTM | HP-1ms,15m,0.25mm,0.25um, Col Toroid |
G3900-63042 | HP-1ms,15m,0.25mm,0.25um,5975T ColMod |
29091S-677LTM | HP-1ms,20m,0.18mm,0.18um, Col Toroid |
G3900-63040 | HP-1ms,20m,0.18mm,0.18um,5975T ColMod |
29091S-833LTM | HP-1ms,30m,0.25mm,0.10um, Col Toroid |
G3900-63041 | HP-1ms,30m,0.25mm,0.10um,5975T ColMod |
訂購:
上海屹利科學儀器有限公司 www.elab17.com
上海屹利科學儀器有限公司(杭州辦)
工作: 2670566745