Rtx-1 RESTEK毛細管柱 氣相色譜柱 100% 二甲基聚硅氧烷Rtx-1 RESTEK毛細管柱 氣相色譜柱 100% 二甲基聚硅氧烷
Rtx-1 RESTEK毛細管柱 氣相色譜柱 100% 二甲基聚硅氧烷
Rtx-1 RESTEK毛細管柱 氣相色譜柱 100% 二甲基聚硅氧烷 特性:
● 極性:非極性
● 用途:溶劑、香料化合物和石化產品
● Rtx?-1 的zui高使用溫度為 350℃,MXT?-1 的zui高使用溫度為 400℃
● 也可提供低流失的 GC/MS 柱
● 極性相似于 DB-1,SPB-1,HP-1,Ultra-1;等同于 USP G1,G2,G38
Rtx?-1毛細柱壽命較長,在高溫操作時柱流失較低。
一個專門的合成過程可以消除殘留的催化劑,從而避免柱子損壞并減少柱流失。
Rtx-1 訂貨信息:
訂貨號 | 類型 | 規格描述 |
10105 | Rtx-1 Cap. Column | 15m, 0.25mm ID, 0.10um |
10105-107 | Rtx-1 Cap. Column | 10m, 0.25mm ID, 0.10um |
10105-124 | Rtx-1 Cap. Column | 15m, 0.25mm ID, 0.10um with 5m Integra-Guard Column |
10106 | Rtx-1 Cap. Column | 15m, 0.32mm ID, 0.10um |
10106-107 | Rtx-1 Cap. Column | 10m, 0.32mm ID, 0.10um Break 15m column into 10m |
10106-6850 | Rtx-1 Cap. Column | 15m, 0.32mm ID, 0.10um 5" cage for HP 6850 |
10107 | Rtx-1 Cap. Column | 15m, 0.53mm ID, 0.10um |
10108 | Rtx-1 Cap. Column | 30m, 0.25mm ID, 0.10um |
10108-112 | Rtx-1 Cap. Column | 20m, 0.25mm ID, 0.10um |
10108-124 | Rtx-1 Cap. Column | 30m, 0.25mm ID, 0.10um with 5m Integra-Guard Column |
10108-6850 | Rtx-1 Cap. Column | 30m, 0.25mm ID, 0.10um For HP 6850 |
10109 | Rtx-1 Cap. Column | 30m, 0.32mm ID, 0.10um |
10109-106 | Rtx-1 Cap. Column | 25m, 0.32mm ID, 0.10um Break a 30m column into 25m |
10109-125 | Rtx-1 Cap. Column | 30m, 0.32mm ID, 0.10um w/5m 0.32mm Integra Guard |
10110 | Rtx-1 Cap. Column | 30m, 0.53mm ID, 0.10um |
10111 | Rtx-1 Cap. Column | 60m, 0.25mm ID, 0.10um |
10111-105 | Rtx-1 Cap. Column | 50m, 0.25mm ID, 0.10um |
10111-124 | Rtx-1 Cap. Column | 60m, 0.25mm ID, 0.10um with 5m Integra-Guard Column |
10112 | Rtx-1 Cap. Column | 60m, 0.32mm ID, 0.10um |
10113 | Rtx-1 Cap. Column | 60m, 0.53mm ID, 0.10um |
10114 | Rtx-1 Cap. Column | 105m, 0.25mm ID, 0.10um |
10120 | Rtx-1 Cap. Column | 15m, 0.25mm ID, 0.25um |
10120-104 | Rtx-1 Cap. Column | 3 x 5m, 0.25mm ID, 0.25um |
10120-119 | Rtx-1 Cap. Column | 2-7.5m, 0.25mmID, 0.25um |
10120-124 | Rtx-1 Cap. Column | 15m, 0.25mm ID, 0.25um with 5m Integra-Guard Column |
10120-124600 | Rtx-1 Cap. Column | 15m, 0.25mm ID, 0.25um w/5m Integra-Guard Column Pack of 6 |
10121 | Rtx-1 Cap. Column | 15m, 0.32mm ID, 0.25um |
10121-107 | Rtx-1 Cap. Column | 10m, 0.32mmID, 0.25um |
10121-119 | Rtx-1 Cap. Column | 2 x 7.5m, 0.32mm ID, 0.25um |
10121-125 | Rtx-1 Cap. Column | 15m, 0.32mm ID, 0.25um w/5m 0.32mm Integra Guard |
10122 | Rtx-1 Cap. Column | 15m, 0.53mm ID, 0.25um |
10122-126 | Rtx-1 Cap. Column | 15m, 0.53mm ID, 0.25um w/5m 0.53mm Integra Guard |
10123 | Rtx-1 Cap. Column | 30m, 0.25mm ID, 0.25um |
10123-106 | Rtx-1 Cap. Column | 25m, 0.25mm ID, 0.25um |
10123-124 | Rtx-1 Cap. Column | 30m, 0.25mm ID, 0.25um with 5m Integra-Guard Column |
10123-127 | Rtx-1 Cap. Column | 30m, 0.25mm ID, 0.25um with 10m Integra-Guard Column |
10123-600 | Rtx-1 Cap. Column | 30m, 0.25mmID, 0.25um Pack of 6 |
10123-6850 | Rtx-1 Cap. Column | 30m, 0.25mm ID, 0.25um 5" cage for HP 6850 GC |
10124 | Rtx-1 Cap. Column | 30m, 0.32mm ID, 0.25um |
10124-106 | Rtx-1 Cap. Column | 25m, 0.32mm ID, 0.25um |
10124-125 | Rtx-1 Cap. Column | 30m, 0.32mm ID, 0.25um with 5m Integra-Guard Column |
10124-1256850 | Rtx-1 Cap. Column | 30m, 0.32mm ID, 0.25um w/ 5m integra-Guard Column For HP 6850 GCs |
10124-128 | Rtx-1 Cap. Column | 30m, 0.32mm ID, 0.25um with 10m Integra-Guard Column |
10124-280 | Rtx-1 Cap. Column | 30m, 0.32mm ID, 0.25um 4" Star Cage, no guarantee for breakage. |
10124-600 | Rtx-1 Cap. Column | 30m, 0.32mm ID, 0.25um Package of 6 |
10124-6850 | Rtx-1 Cap. Column | 30m, 0.32mm ID, 0.25um 5" Cage |
10125 | Rtx-1 Cap. Column | 30m, 0.53mm ID, 0.25um |
10126 | Rtx-1 Cap. Column | 60m, 0.25mm ID, 0.25um |
10126-105 | Rtx-1 Cap. Column | 50m, 0.25mm ID, 0.25um |
10126-109 | Rtx-1 Cap. Column | 10m & 50m, 0.25mm ID, 0.25um |
10126-124 | Rtx-1 Cap. Column | 60m, 0.25mm ID, 0.25um with 5m Integra-Guard Column |
10126-127 | Rtx-1 Cap. Column | 60m, 0.25mm ID, 0.25um with 10m Integra-Guard Column |
10126-600 | Rtx-1 Cap. Column | 60m, 0.25mm ID, 0.25um Pack of 6 |
10127 | Rtx-1 Cap. Column | 60m, 0.32mm ID, 0.25um |
10127-105 | Rtx-1 Cap. Column | 50m, 0.32mm, 0.25um |
10127-125 | Rtx-1 Cap. Column | 60m, 0.32mm ID, 0.25um w/ 5m, 0.32mm ID Integra Guard |
10128 | Rtx-1 Cap. Column | 60m, 0.53mm ID, 0.25um |
10129 | Rtx-1 Cap. Column | 105m, 0.25mm ID, 0.25um |
10135 | Rtx-1 Cap. Column | 15m, 0.25mm ID, 0.50um |
10136 | Rtx-1 Cap. Column | 15m, 0.32mm ID, 0.50um |
10136-104 | Rtx-1 Cap. Column | 3 x 5m, 0.32mm ID, 0.50um |
10136-125 | Rtx-1 Cap. Column | 15m, 0.32mm ID, 0.50um with 5m Integra-Guard Column |
10137 | Rtx-1 Cap. Column | 15m, 0.53mm ID, 0.50um |
10137-126 | Rtx-1 Cap. Column | 15m, 0.53mm ID, 0.50um with 5 meter Integra Guard Column |
10138 | Rtx-1 Cap. Column | 30m, 0.25mm ID, 0.50um |
10138-042 | Rtx-1 Cap. Column | 30m, 0.25mm ID, 0.50um Nordion Cage |
10138-600 | Rtx-1 Cap. Column | 30m, 0.25mm ID, 0.50um Pack of 6 |
10139 | Rtx-1 Cap. Column | 30m, 0.32mm ID, 0.50um |
10139-106 | Rtx-1 Cap. Column | 25m, 0.32mm ID, 0.50um |
10139-125 | Rtx-1 Cap. Column | 30m, 0.32mm ID, 0.50um with 5m Integra-Guard Column |
10139-128 | Rtx-1 Cap. Column | 30m, 0.32mm ID, 0.50um with 10m Integra-Guard Column |
10139-600 | Rtx-1 Cap. Column | 30m, 0.32mm ID, 0.50um Package of 6 |
10140 | Rtx-1 Cap. Column | 30m, 0.53mm ID, 0.50um |
10140-126 | Rtx-1 Cap. Column | 30m, 0.53mm ID, 0.50um with 5m Integra-Guard Column |
10140-129 | Rtx-1 Cap. Column | 30m, 0.53mm ID, 0.50um w/10m Integra-Guard Column |
10141 | Rtx-1 Cap. Column | 60m, 0.25mm ID, 0.50um |
10141-105 | Rtx-1 Cap. Column | 50m, 0.25mm ID, 0.50um |
10141-127 | Rtx-1 Cap. Column | 60m, 0.25mm ID, 0.50um with 10m Integra-Guard Column |
10141-600 | Rtx-1 Cap. Column | 60m, 0.25mm ID, 0.50um Pack of 6 |
10142 | Rtx-1 Cap. Column | 60m, 0.32mm ID, 0.50um |
10143 | Rtx-1 Cap. Column | 60m, 0.53mm ID, 0.50um |
10144 | Rtx-1 Cap. Column | 105m, 0.25mm ID, 0.50um |
10145 | Rtx-1 Cap. Column | 105m, 0.32mm ID, 0.50um |
訂購:
上海屹利科學儀器有限公司 www.elab17。。cn
上海屹利科學儀器有限公司(杭州辦)