YMC-Pack Pro C18 RS --YMC 液相色譜柱 YMC-Pack Pro C18 RS 是一款鍵合型高含碳量ODS色譜柱,其特點是高分辨率和高耐久性。其可適用的化合物范圍很廣,對于堿性化合物容易引起的峰形拖尾有很好的改善。特別在疏水性差異較小的化合物間的分離選擇性尤為突出。由于具有良好的耐酸堿性,因此在較為苛刻的分離條件下也十分有用。
YMC-Pack Pro C18 RS --YMC 液相色譜柱
規格:
顆粒徑 | :3μm、5μm |
---|---|
微孔徑 | :8nm |
含碳率 | :22% |
使用pH范圍 | :1.0~10.0 |
YMC-Pack Pro C18 RS --YMC 液相色譜柱
1. 良好耐酸堿性(pH適用范圍1-10);
2. 對于構造異構體具有良好的分離能力;
3. 對于堿性化合物有良好分離能力;
4. 良好的再現性;
5. 使用高純度的硅膠基質;
6. 出廠時填付有兩種類別的檢測報告。
YMC-Pack Pro C18 RS液相色譜柱在低濃度的TFA流動相中具有優良的分離和色譜峰,其特別適合于LC/MS中應用。
氯代苯乙酮衍生物 氯酚衍生物
YMC-Pack Pro C18 RS
訂購信息:
分析色譜柱 | ||||
顆粒徑 | 微孔徑 | 色譜柱尺寸 | 產品型號 | 舊產品型號 |
(μm) | 內徑×長度 | |||
(mm) | ||||
S-3 | 8nm | 1.0 X 35 | RS08S03-H501WT | - |
1.0 X 50 | RS08S03-0501WT | - | ||
1.0 X 100 | RS08S03-1001WT | - | ||
1.5 X 35 | RS08S03-H5P5WT | - | ||
1.5 X 50 | RS08S03-05P5WT | - | ||
1.5 X 100 | RS08S03-10P5WT | - | ||
2.0 X 35 | RS08S03-H502WT | - | ||
2.0 X 50 | RS08S03-0502WT | - | ||
2.0 X 75 | RS08S03-L502WT | - | ||
2.0 X 100 | RS08S03-1002WT | - | ||
2.0 X 150 | RS08S03-1502WT | - | ||
3.0 X 50 | RS08S03-0503WT | - | ||
3.0 X 100 | RS08S03-1003WT | - | ||
3.0 X 150 | RS08S03-1503WT | - | ||
4.6 X 35 | RS08S03-H546WT | - | ||
4.6 X 50 | RS08S03-0546WT | - | ||
4.6 X 75 | RS08S03-L546WT | - | ||
4.6 X 100 | RS08S03-1046WT | - | ||
4.6 X 150 | RS08S03-1546WT | - | ||
6.0 X 50 | RS08S03-0506WT | - | ||
6.0 X 75 | RS08S03-L506WT | - | ||
6.0 X 100 | RS08S03-1006WT | - | ||
S-5 | 8nm | 1.0 X 150 | RS08S05-1501WT | RS-3A2 |
1.0 X 250 | RS08S05-2501WT | RS-3A3 | ||
1.5 X 150 | RS08S05-15P5WT | RS-3B2 | ||
1.5 X 250 | RS08S05-25P5WT | RS-3B3 | ||
2.0 X 35 | RS08S05-H502WT | RS-3CH | ||
2.0 X 50 | RS08S05-0502WT | RS-3C0 | ||
2.0 X 75 | RS08S05-L502WT | RS-3C7 | ||
2.0 X 100 | RS08S05-1002WT | RS-3C1 | ||
2.0 X 150 | RS08S05-1502WT | RS-3C2 | ||
2.0 X 250 | RS08S05-2502WT | RS-3C3 | ||
3.0 X 50 | RS08S05-0503WT | RS-3E0 | ||
3.0 X 75 | RS08S05-L503WT | RS-3E7 | ||
3.0 X 100 | RS08S05-1003WT | RS-3E1 | ||
3.0 X 150 | RS08S05-1503WT | RS-3E2 | ||
3.0 X 250 | RS08S05-2503WT | RS-3E3 | ||
4.6 X 50 | RS08S05-0546WT | RS-300 | ||
4.6 X 75 | RS08S05-L546WT | RS-307 | ||
4.6 X 100 | RS08S05-1046WT | RS-301 | ||
4.6 X 150 | RS08S05-1546WT | RS-302 | ||
4.6 X 250 | RS08S05-2546WT | RS-303 | ||
6.0 X 150 | RS08S05-1506WT | RS-312 | ||
6.0 X 250 | RS08S05-2506WT | RS-313 | ||
半制備色譜柱 | ||||
顆粒徑 | 微孔徑 | 色譜柱尺寸 | 產品型號 | 舊產品型號 |
(μm) | 內徑×長度 | |||
(mm) | ||||
S-5 | 8nm | 10 X 150 | RS08S05-1510WT | RS-322 |
10 X 250 | RS08S05-2510WT | RS-323 | ||
20 X 100 | RS08S05-1020WT | - | ||
20 X 150 | RS08S05-1520WT | RS-342 | ||
20 X 250 | RS08S05-2520WT | RS-343 | ||
保護柱柱芯(內徑1.0,1.5,2.0mm:2個裝 內徑4.0mm:3個裝) | ||||
顆粒徑 | 微孔徑 | 色譜柱尺寸 | 產品型號 | 舊產品型號 |
(μm) | 內徑×長度 | |||
(mm) | ||||
S-3 | 8nm | 1.0 X 10 | RS08S03-0101CC | - |
1.5 X 10 | RS08S03-01P5CC | - | ||
2.0 X 10 | RS08S03-0102CC | - | ||
4.0 X 23 | RS08S03-G304CC | - | ||
S-5 | 8nm | 1.0 X 10 | RS08S05-0101CC | RS12S05-0101CC |
1.5 X 10 | RS08S05-01P5CC | RS12S05-01P5CC | ||
2.0 X 10 | RS08S05-0102CC | RS12S05-0102CC | ||
4.0 X 23 | RS08S05-G304CC | C-KGC-324RSC-3 |
訂購:
上海屹利科學儀器有限公司 www.elab17。。cn
上海屹利科學儀器有限公司(杭州辦)